| Dimensions | Unit | |
| Overall Length | mm | 3.530 |
| Overall Width | mm | 1.465 |
| Overall Height | mm | 1.720 |
| Wheelbase | mm | 1.940 |
| Front Tread | mm | 1.262 |
| Rear Tread | mm | 1.250 |
| Ground Clearance | mm | 165 |
| Minimum Turning Radius | m | 4.1 |
| Weight | ||
| Curb Weight | kg | 720 |
| Gross Vehicle Weight | kg | 1.700 |
| Engine | ||
| Type | F10A | |
| Number of Cylinders | 4 In-Line | |
| Number of Valves | 8 | |
| Piston Displacement | mm | 970 |
| Bore x Stroke | 65.5 x 72 | |
| Compression Ratio | mm | 8.8 : 1 |
| Max. Output | ps/rpm | 55.5 / 5.500 |
| Max. Torque | nm/rpm | 7.8 / 4.000 |
| Fuel Distribution | Multi Point Injection (MPI) | |
| Transmision | 5 M/T | |
| Gear Ratio | 1st | 3.579 |
| 2nd | 2.094 | |
| 3rd | 1.530 | |
| 4th | 1.000 | |
| 5th | 0.855 | |
| Reverse | 3.727 | |
| Final Gear Ratio | 5.125 | |
| Chasis | ||
| Steering | Ball Nut | |
| Brakes | Front | Disc Break |
| Rear | Leading & Trailing | |
| Suspension | Front | MacPherson Strut |
| Rear | Leaf Spring | |
| Tyres | 500 - 13 - 8PR | |
| Capacity | ||
| Fuel Tank Cap. | Litre | 33 |
| Seating Cap. | Person | 2 |
